All Services & Add-ons
Transparent pricing for every service we offer. All prices in GBP, VAT not included. Prices valid as of 2024 and subject to change.
Brand & Visual
Logo, brand identity, and visual assets
| Service | Price |
|---|---|
Logo Design (Simple) 1 concept + 2 revisions | £250 |
Logo Design (Complete) 3 concepts + brand mini guide | £650 |
Brand Mini Kit Colours, fonts, image style, buttons | £350 |
Business Card Design Double-sided, print-ready | £180 |
Social Media Templates 10 editable templates | £220 |
Content & Copywriting
Professional website copy and content
| Service | Price |
|---|---|
Website Copy (1 page) Conversion-focused content | £250 |
Website Copy (5 pages) Full site content | £650 |
Website Copy (10 pages) Comprehensive content | £1,200 |
FAQ/Service Page Content Structured content per page | £90/page |
Blog Article 800-1,000 words, SEO optimised | £180 |
Bilingual Version Content in two languages | +30% |
Images & Media
Photo editing and media production
| Service | Price |
|---|---|
Image Selection & Basic Edit Per 20 images | £80 |
Advanced Photo Editing Detailed retouching | £10-25/image |
Before/After Layout Project showcase design | £60/case |
Short Video Edit 15-30 seconds, your footage | £120 |
On-site Photography Half day, Hampshire area | from £350 |
Website Features
Additional pages and functionality
| Service | Price |
|---|---|
Extra Page (Standard) Info or service page | £120 |
Service Pages Bundle 5 service page templates | £350 |
Location Pages Bundle 5 area landing pages | £300 |
Gallery with Filtering Advanced portfolio display | £180 |
Google Reviews Display Embedded review widget | £120 |
WhatsApp/Call Button Sticky contact bar | £80 |
Advanced Forms Multi-step, conditional, uploads | £180-350 |
Emergency Landing Page 24/7 service page | £150 |
Multi-language Setup Structure only, not translation | from £250 |
Booking & Integrations
Third-party tools and automation
| Service | Price |
|---|---|
Booking System Calendly, SimplyBook, Square | £180 |
CRM Setup HubSpot or Zoho basics | from £350 |
Form Automation Form → email → CRM lead | from £250 |
Email Marketing Setup Mailchimp or Klaviyo | £250 |
Quote System Enquiry/quote workflow | from £250 |
SEO & Google Business
Search visibility and local presence
| Service | Price |
|---|---|
SEO Audit Full analysis with action plan | £220 |
Keyword Research Up to 20 keywords + strategy | £350 |
On-page SEO Deep Dive Per 5 pages | £280 |
Schema Markup LocalBusiness + Service + FAQ | £180 |
Technical SEO Speed, indexing, redirects | from £350 |
Local Citations 20-50 directory listings | £250-450 |
Competitor Analysis 3 competitors deep dive | £300 |
GBP Setup Claim + basic optimisation | £180 |
GBP Full Setup 10 photos + services + products | £250 |
GBP Monthly Management Weekly posts + Q&A | £180/month |
Review Responses Up to 20 reviews/month | £60/month |
Tracking & Analytics
Data and performance measurement
| Service | Price |
|---|---|
GA4 + Search Console Basic setup | £120 |
Conversion Tracking Calls, forms, WhatsApp | £150 |
Dashboard Setup Looker Studio basics | £180 |
Call Tracking Setup + third-party monthly fee | £80 |
Technical Services
Migration, hosting, and infrastructure
| Service | Price |
|---|---|
Domain/Hosting Setup Advice and configuration | £80 |
Website Migration WordPress or other platforms | from £250 |
Content Transfer Per 10 pages | £200 |
Email Setup Google Workspace or Microsoft 365 | £120 |
SSL Certificate If manual setup required | £60 |
301 Redirects Per 20 redirects | £80 |
Security Hardening WAF, anti-spam, backups | £180 |
Compliance & Legal
UK regulatory requirements
| Service | Price |
|---|---|
Policy Pages Privacy, Terms, Cookies | £120 |
Cookie Consent Advanced + third-party tool fee | £180 |
Accessibility Basics Contrast, fonts, alt text | from £180 |
Service Options
Delivery and support modifications
| Service | Price |
|---|---|
Rush Delivery 40% faster turnaround | +25% |
Weekend/Evening Work Outside business hours | £60/hour |
Emergency Support 48-hour response | £90 |
Additional Changes 30-minute minimum | £60/hour |
Monthly Content Updates 2 pages of changes | £120/month |
Tool Management Services
Let us manage your business tools. We handle the updates, posts, and maintenance so you can focus on running your business.
Google Business Profile Management
GBP Lite
£99/month
✓ 4 posts/month (weekly)
✓ Basic Q&A monitoring
✓ Monthly views/calls summary
✗ Review responses
✗ Services/products updates
GBP Pro
£199/month
✓ 8 posts/month
✓ Services/Products updates
✓ Review responses (up to 20/month)
✓ Active Q&A monitoring
✓ Monthly report with recommendations
Email Marketing
Newsletter Ops
£149/month
✓ 2 emails/month (design + send)
✓ Basic list management
✓ Open/click rate reporting
✗ Copywriting (add £90/email)
✗ Advanced automation
CRM Management
CRM Ops
£199/month
✓ Monthly workflow maintenance
✓ Pipeline cleanup recommendations
✓ 60 mins changes/month
✓ Email support
Setup fee: £350-850 (one-time)
Important Notes
- • All prices are in GBP and exclude VAT (if applicable)
- • One-time services require 50% deposit to start
- • Monthly services are billed at the start of each month
- • Rush delivery (+25%) available for most services
- • Custom requirements? Get in touch for a tailored quote